- Home
- Goodman
- gas furnaces
- Code d4
Goodman gas furnace code d4: Invalid memory card data
Gas furnace, Canada and United States
The control board rejected the shared data on the memory card, so the furnace runs differently than expected or not at all.
This needs a licensed gas technician. There is nothing safe to check yourself. Leave the covers on and book a professional.
What causes it
-
The shared data on the memory card is not right for the model. A technician reloads it from the correct memory card.
How to read this code on your unit
The code shows on the two-character display on the furnace control board, which you can see through the sight glass on the blower compartment. On means normal operation. A blank display means the board has no power or has failed. A ComfortNet thermostat, if fitted, shows the same codes with a short message and uses EE for an internal fault.
Booking a licensed gas technician
Book a licensed gas technicianlicensed gas technician
- Turn the unit off and leave the covers on. Gas components must only be serviced by a licensed technician.
- Note the code, how often it appears, and the model and serial numbers from the rating label.
- Book a licensed gas technician and give them those details.
Models that show this code
66 models in 4 ranges
| Range | Models |
|---|---|
| GMVC8 / GCVC8 / AMVC8 / ACVC8 | GMVC80603BN, GMVC80603BX, GMVC80604BN, GMVC80604BX, GMVC80803BN, GMVC80803BX, GMVC80804CN, GMVC80804CX, GMVC80805CN, GMVC80805CX, GMVC80805DN, GMVC80805DX, GMVC81005CN, GMVC81005CX, AMVC80603BN, AMVC80603BX, AMVC80604BN, AMVC80604BX, AMVC80803BN, AMVC80803BX, AMVC80804CN, AMVC80804CX, AMVC80805CN, AMVC80805CX, AMVC80805DN, AMVC80805DX, AMVC81005CN, AMVC81005CX |
| GMVC96 / GCVC96 / AMVC96 / ACVC96 | GMVC960403BN, GMVC960603BN, GMVC960803BN, GMVC960804CN, GMVC961005CN, GMVC961005DN, GMVC961205DN, GCVC960403BN, GCVC960603BN, GCVC960804CN, GCVC961005CN, GCVC961205DN, AMVC960403BN, AMVC960603BN, AMVC960803BN, AMVC960804CN, AMVC961005CN, AMVC961005DN, AMVC961205DN, ACVC960403BN, ACVC960603BN, ACVC960804CN, ACVC961005CN, ACVC961205DN |
| GMVM96 / GCVM96 / AMVM96 / ACVM96 | GMVM960603BX, GMVM960805CX, GMVM961005DX, GMVM961155DX |
| GMVM97 / GCVM97 / AMVM97 / ACVM97 | GMVM970603BN, GMVM970803BN, GMVM970804CN, GMVM971005CN, GMVM971205DN, AMVM970603BN, AMVM970803BN, AMVM970804CN, AMVM971005CN, AMVM971205DN |
Where this comes from
- GMVC96/GCVC96 (revision AA) ComfortNet gas furnace installation instructions (IOG-2008H) , page 55
- GMVC8/GCVC8 ComfortNet gas furnace installation instructions (IOG-2012C) , page 44
- GMVM97/GCVM97 (revision AA) modulating gas furnace installation instructions (IOG-2007H) , page 55
- GMVM96/GCVM96 modulating gas furnace installation instructions (IO-406E) , page 55
Checked against the manufacturer's manual on 13 October 2026.
Other Goodman gas furnace codes
| Code | Meaning | What you can do |
|---|---|---|
| b2 | Blower motor size does not match the shared data | Call a pro |
| d0 | No shared data loaded on the control board | Call a pro |
| E0 | Lockout after three failed ignition attempts | Safe checks first, then a pro |
| Eb2 | Blower motor size does not match the shared data | Call a pro |
| Ed0 | No shared data loaded on the control board | Call a pro |
| Ed1 | Invalid shared data | Call a pro |
| Ed8 | Invalid call, outdoor unit setting does not match | Call a pro |
| EEH | Twinning error | Call a pro |
| 3 amber flashes | Second-stage heat call without first stage | Safe checks first, then a pro |
| 4 amber flashes | Cooling call without a fan signal | Safe checks first, then a pro |
| 9 red flashes | Configuration error or electrical fault (depends on model) | Call a pro |
| red light flashing rapidly | Electrical fault or configuration error (depends on model) | Call a pro |
See all configuration error codes on gas furnaces across brands.