- Home
- Goodman
- gas furnaces
- Code Ed0
Goodman gas furnace code Ed0: No shared data loaded on the control board
Gas furnace, Canada and United States
The control board does not hold the shared data set for the furnace (data not yet on network), so the furnace does not run.
This needs a licensed gas technician. There is nothing safe to check yourself. Leave the covers on and book a professional.
What causes it
-
The furnace has no shared data. A technician loads it with the CoolCloud HVAC app (a memory card on GMVC8 revision CA).
How to read this code on your unit
The code shows on the three-character display on the furnace control board, which you can see through the sight glass on the blower compartment. IdL means the furnace is idle and normal. A blank display means the board has no power or has failed.
Booking a licensed gas technician
Book a licensed gas technicianlicensed gas technician
- Turn the unit off and leave the covers on. Gas components must only be serviced by a licensed technician.
- Note the code, how often it appears, and the model and serial numbers from the rating label.
- Book a licensed gas technician and give them those details.
Models that show this code
116 models in 7 ranges
| Range | Models |
|---|---|
| GMVC8 / GCVC8 / AMVC8 / ACVC8 | GMVC80603BN, GMVC80603BX, GMVC80604BN, GMVC80604BX, GMVC80803BN, GMVC80803BX, GMVC80804CN, GMVC80804CX, GMVC80805CN, GMVC80805CX, GMVC80805DN, GMVC80805DX, GMVC81005CN, GMVC81005CX, AMVC80603BN, AMVC80603BX, AMVC80604BN, AMVC80604BX, AMVC80803BN, AMVC80803BX, AMVC80804CN, AMVC80804CX, AMVC80805CN, AMVC80805CX, AMVC80805DN, AMVC80805DX, AMVC81005CN, AMVC81005CX |
| GMVC80 / GCVC80 / AMVC80 / ACVC80 | GMVC800603BN, GMVC800603BX, GMVC800604BN, GMVC800604BX, GMVC800803BN, GMVC800804CN, GMVC800804CX, GMVC800805CN, GMVC800805CX, GMVC800805DN, GMVC800805DX, GMVC801005CN, GMVC801005CX, AMVC800603BN, AMVC800603BX, AMVC800604BN, AMVC800604BX, AMVC800803BN, AMVC800804CN, AMVC800804CX, AMVC800805CN, AMVC800805CX, AMVC800805DN, AMVC801005CN, AMVC801005CX |
| GMVC96 / GCVC96 / AMVC96 / ACVC96 | GMVC960403BN, GMVC960603BN, GMVC960803BN, GMVC960804CN, GMVC961005CN, GMVC961005DN, GMVC961205DN, GCVC960403BN, GCVC960603BN, GCVC960804CN, GCVC961005CN, GCVC961205DN, AMVC960403BN, AMVC960603BN, AMVC960803BN, AMVC960804CN, AMVC961005CN, AMVC961005DN, AMVC961205DN, ACVC960403BN, ACVC960603BN, ACVC960804CN, ACVC961005CN, ACVC961205DN |
| GMVM97 / GCVM97 / AMVM97 / ACVM97 | GMVM970603BN, GMVM970803BN, GMVM970804CN, GMVM971005CN, GMVM971205DN, AMVM970603BN, AMVM970803BN, AMVM970804CN, AMVM971005CN, AMVM971205DN |
| GRVM97 / GDVM97 | GRVM970603BN, GRVM970803BN, GRVM970804CN, GRVM971005CN, GRVM971205DN |
| GRVT80 / GDVT80 | GRVT800603BN, GRVT800603BX, GRVT800604BN, GRVT800604BX, GRVT800803BN, GRVT800804CN, GRVT800804CX, GRVT800805CN, GRVT800805CX, GRVT800805DN, GRVT800805DX, GRVT801005CN, GRVT801005CX, GDVT800603BX, GDVT800803BX, GDVT800805CX, GDVT801005CX |
| GRVT96 / GDVT96 | GRVT960403BN, GRVT960603BN, GRVT960803BN, GRVT960804CN, GRVT961005CN, GRVT961005DN, GRVT961205DN |
Where this comes from
- GMVC96/GCVC96 (revisions BA to BC) gas furnace installation instructions (IOG-2015L) , page 45, 47
- GMVM97/GCVM97 (revision B) modulating gas furnace installation instructions (IOG-2017H) , page 44
- GRVT80/GDVT80 gas furnace installation instructions (IOG-2043B) , page 35
- GMVC8/GCVC8 (revision CA) gas furnace installation instructions (IOG-2016A) , page 35
Checked against the manufacturer's manual on 13 October 2026.
Other Goodman gas furnace codes
| Code | Meaning | What you can do |
|---|---|---|
| b2 | Blower motor size does not match the shared data | Call a pro |
| d0 | No shared data loaded on the control board | Call a pro |
| d4 | Invalid memory card data | Call a pro |
| Eb2 | Blower motor size does not match the shared data | Call a pro |
| Ed | Manual-reset rollout switch open | Call a pro |
| Ed1 | Invalid shared data | Call a pro |
| Ed8 | Invalid call, outdoor unit setting does not match | Call a pro |
| EEH | Twinning error | Call a pro |
| 3 amber flashes | Second-stage heat call without first stage | Safe checks first, then a pro |
| 4 amber flashes | Cooling call without a fan signal | Safe checks first, then a pro |
| 9 red flashes | Configuration error or electrical fault (depends on model) | Call a pro |
| red light flashing rapidly | Electrical fault or configuration error (depends on model) | Call a pro |
See all configuration error codes on gas furnaces across brands.